Facility detail

PACIFIC ETHANOL -AURORA EAST LLC

1205 S O RD, AURORA, NE, 68818

Parent company: PACIFIC ETHANOL CENTRAL LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetaldehyde n-Hexane Formaldehyde Methanol Acrolein Total
2018 8,331 2,502 3,016 2,366 2,316 18,531
2017 9,201 2,492 3,333 2,603 2,535 20,164
2016 9,104 3,799 3,338 2,569 2,516 21,326
2015 8,620 3,477 2,989 2,405 2,344 19,835
2014 934 934
2012 1,830 1,830
2011 1,805 1,805
2010 2,905 2,905
2009 2,576 2,576
2008 2,434 2,434
2007 3,205 3,205
2006 3,105 3,105
2005 3,005 3,005
1999 63
1998 21
1997 9
1996 655