Facility detail

BAYER CROPSCIENCE LP

12501 RIVER RD, LULING, LA, 70070

Parent company: BAYER US HOLDING LP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Formaldehyde Formic acid Ammonia Methanol Nitrate compounds (water dissociable; reportable only when in aqueous solution) Total
2024 11,721,200 5,700,920 11,570 192,300 61,500 17,792,814
2023 9,621,100 4,400,910 9,480 162,200 107,500 14,395,105
2022 10,520,300 5,400,900 12,600 182,100 114,700 16,331,896
2021 9,219,000 5,600,870 18,500 171,900 74,500 15,179,986
2020 11,121,300 6,300,940 22,400 192,100 112,700 17,855,667
2019 10,518,200 7,206,210 27,600 192,000 105,900 18,156,012
2018 11,018,100 7,105,390 25,500 192,100 111,800 18,567,703
2017 11,418,300 6,905,440 19,500 182,100 98,000 18,728,764
2016 9,818,300 7,004,540 16,000 172,100 94,900 17,207,746
2015 11,118,400 8,203,780 17,400 182,200 72,400 19,701,893
2014 11,018,200 7,203,730 21,000 192,200 72,000 18,617,315
2013 10,418,300 7,703,740 26,900 182,200 95,200 18,531,549
2012 11,225,300 7,603,760 55,900 187,000 102,500 19,290,936
2011 10,146,700 6,106,040 18,190 176,000 177,600 16,755,504
2010 10,141,600 6,407,430 18,130 175,000 177,600 17,047,800
2009 6,434,000 4,106,870 14,738 111,000 154,902 10,912,119
2008 9,139,300 5,706,250 13,520 163,000 176,970 15,308,914
2007 9,639,000 6,307,136 11,200 163,000 167,440 16,390,040
2006 9,035,700 5,307,535 11,307 152,000 156,000 14,754,113
2005 7,830,600 5,207,725 12,900 130,000 235,900 13,496,981
2004 8,234,200 4,307,641 12,000 131,000 245,800 13,012,843
2003 7,639,300 3,207,450 13,420 113,800 115,240 11,165,377
2002 4,741,100 2,508,425 15,670 96,800 154,670 7,584,858
2001 7,142,900 2,710,000 16,724 144,800 297,300 10,403,356
2000 8,343,900 2,112,000 16,616 133,800 217,030 10,928,791
1999 7,041,900 2,713,000 13,400 122,800 236,000 10,218,961
1998 6,738,600 2,109,605 12,702 105,790 174,800 9,240,489
1997 7,134,400 2,409,600 11,700 90,780 201,800 9,932,830
1996 5,619,300 1,810,000 37,260 60,180 163,300 7,742,540
1995 4,019,000 1,303,000 31,600 43,250 258,000 5,698,031
1994 3,928,200 822,300 40,630 37,880 5,048,643
1993 2,923,200 107,600 43,300 3,896,542
1992 2,020,100 2,940,000 36,300 5,680,483
1991 1,331,600 2,469,800 1,380 3,945,610
1990 2,113,330 1,872,200 5,664,612
1989 1,634,500 818,000 4,596,419
1988 901,600 54,150 1,567,852
1987 36,150