Facility detail

GREIF PACKAGING LLC

6000 JEFFERSON HWY, NEW ORLEANS, LA, 70123

Parent company: GREIF INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Xylene (mixed isomers) Certain glycol ethers sec-Butyl alcohol Methyl ethyl ketone Methyl isobutyl ketone Total (lbs)
2014 — 29,224 — — — 29,224
2013 — 22,669 13,645 — — 36,314
2012 — 23,342 15,592 — — 38,934
2011 — 19,109 16,362 — — 35,471
2010 — 17,416 17,926 — — 35,342
2009 — 13,707 15,501 — — 29,208
2008 — 22,339 25,105 — — 47,444
2007 — 19,139 23,524 — — 42,663
2006 — 14,405 17,728 — — 32,133
2005 — 11,600 14,400 — — 26,000
2004 — 12,600 16,600 — — 29,200
2003 — 16,600 16,000 11,800 — 44,400
2002 — 16,400 12,800 12,533 — 41,733
2001 — 15,600 11,200 — — 26,800
2000 — 15,400 10,800 — — 26,200
1999 — 13,000 — — — 13,000
1998 — 14,000 — — 12,800 26,800
1997 — 14,400 — — 16,600 31,000
1996 — 17,400 — — 18,400 35,800
1995 — 18,406 — — 23,262 41,668
1994 18,700 24,797 — — 14,173 57,670
1993 34,326 — — — 11,802 79,333
1992 73,635 — — 14,231 — 87,866
1991 83,832 — — 20,084 — 103,916
1990 83,876 — — 19,565 — 103,441
1989 93,398 — — 19,798 — 113,196
1988 76,944 — — 19,700 — 96,644
1987 51,000 — — — — 51,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.