Facility detail

CF INDUSTRIES NITROGEN LLC

39018 HWY 3089, DONALDSONVILLE, LA, 70346

Parent company: CF INDUSTRIES HOLDINGS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Nitrate compounds (water dissociable; reportable only when in aqueous solution) Methanol Nitric acid Ammonium sulfate (solution) Total
2024 7,184,956 1,224,744 172,244 433,054 9,032,933
2023 7,614,122 1,407,909 177,237 492,113 9,713,445
2022 7,694,451 1,771,606 186,665 475,067 10,138,792
2021 7,587,526 1,799,521 179,824 398,949 9,977,002
2020 8,263,125 1,355,296 190,738 442,738 10,262,803
2019 8,505,047 1,951,851 193,558 448,527 11,105,193
2018 8,167,747 2,223,236 163,939 446,524 11,009,258
2017 8,116,624 2,154,478 173,872 456,706 10,915,419
2016 8,194,603 2,030,204 182,241 487,353 10,932,193
2015 6,725,243 1,399,827 190,075 58,533 8,384,924
2014 6,039,357 1,810,400 187,953 5,874 8,053,932
2013 6,814,649 1,031,281 193,066 5,871 8,052,728
2012 6,779,900 1,184,842 306,198 5,717 8,284,390
2011 6,692,806 1,021,583 255,028 6,098 7,983,198
2010 6,048,188 1,294,445 345,222 5,733 7,701,032
2009 5,683,394 1,023,429 180,629 5,473 6,900,024
2008 6,409,564 1,013,031 169,964 5,429 7,604,972
2007 6,517,000 907,000 220,000 5,500 7,653,896
2006 6,314,600 854,200 177,000 5,100 7,355,137
2005 5,025,000 692,000 179,000 4,800 5,904,947
2004 5,898,000 940,000 272,000 5,600 7,118,846
2003 5,897,000 750,000 222,000 4,900 6,881,050
2002 6,615,400 848,600 241,200 5,400 7,717,617
2001 4,580,600 632,200 244,700 4,200 5,469,102
2000 5,161,600 562,500 238,100 4,400 5,971,290
1999 5,819,200 691,800 287,000 5,000 6,806,895
1998 5,203,700 496,000 278,100 5,000 5,987,795
1997 4,847,500 520,500 313,800 4,600 5,690,760
1996 4,903,600 560,900 349,800 4,600 5,823,740
1995 4,693,700 541,500 323,750 4,760 5,568,700
1994 5,283,000 346,600 4,560 5,773,004
1993 5,739,190 396,160 2,140 846,500 7,037,290
1992 5,248,470 448,200 750 827,000 6,579,230
1991 5,972,600 414,000 750 971,800 7,424,970
1990 10,600,200 146,600 750 572,283 11,430,589
1989 10,795,800 198,500 750 800,000 11,916,150
1988 12,830,000 372,750 13,272,750
1987 1,000