Facility detail

MCDERMOTT INC

2317 HWY 662 S, AMELIA, LA, 70340

Parent company: MCDERMOTT INTERNATIONAL INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Toluene Xylene (mixed isomers) Methanol Zinc compounds Methyl ethyl ketone Total (lbs)
2013 — 11,800 — — — 11,845
2012 — 24,300 — — — 36,080
2011 — 12,800 — — — 13,305
2010 — — — — — 265
2009 — — — — — 250
2008 — — — — — 755
2007 10,530 — — — — 12,030
2006 19,093 — 9,609 — — 28,702
2005 8,896 — 9,615 — — 18,511
2004 35,064 10,766 41,613 6,613 — 94,056
2003 56,040 15,000 68,200 13,000 — 152,240
2002 9,008 12,000 10,040 15,000 — 46,048
2001 36,030 4,800 32,843 14,100 — 87,794
2000 16,010 5,500 9,542 14,800 — 46,025
1999 29,021 8,400 25,110 — — 92,731
1998 40,022 27,000 28,120 — 11,000 121,142
1997 79,037 24,000 47,200 — 16,000 199,037
1996 140,090 22,000 70,260 28,000 15,000 276,450
1995 71,727 30,660 25,636 94,247 — 223,082
1994 74,000 27,000 22,000 19,000 9,200 152,700
1993 205,000 21,000 75,000 — — 435,000
1992 72,000 32,000 27,000 — — 203,000
1991 29,000 21,000 10,000 — — 79,000
1990 42,607 146,590 — 143,850 43,840 561,974
1989 31,100 107,000 — 105,000 32,000 410,200
1988 112,500 113,100 12,300 — 19,300 311,700
1987 150,000 — — — 98,000 292,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.