Facility detail

CALCASIEU REFINING CO

4359 W TANK FARM RD, LAKE CHARLES, LA, 70605

Parent company: TRANSWORLD OIL USA INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year n-Hexane Benzene Toluene Cyclohexane Xylene (mixed isomers) Total
2024 7,913 3,534 4,741 5,880 3,680 27,813
2023 37,962 13,654 31,551 29,588 36,145 160,791
2022 9,002 4,536 5,259 6,394 3,527 30,622
2021 6,836 5,521 5,480 4,856 3,108 27,308
2020 6,045 4,025 4,275 4,322 2,624 22,658
2019 9,170 5,342 6,157 6,640 4,297 34,491
2018 9,205 5,543 6,177 6,635 3,928 33,563
2017 8,360 3,743 4,718 6,116 3,425 28,313
2016 7,811 3,797 4,662 5,767 3,386 27,323
2015 7,244 3,638 4,356 5,282 2,963 25,122
2014 7,121 11,393 7,468 5,023 3,867 36,923
2013 7,669 11,148 7,500 5,296 3,931 37,613
2012 1,267 8,693 4,933 439 2,321 18,887
2011 11,066 8,699 4,029 7 1,762 27,712
2010 11,541 9,514 3,827 5,105 1,687 34,303
2009 10,769 9,241 3,097 5,101 1,515 32,054
2008 10,620 9,509 3,521 5,101 2,072 33,538
2007 11,509 17,759 6,998 5,103 3,554 48,081
2006 13,111 18,156 6,483 5,101 2,428 47,989
2005 11,370 4,858 2,412 8,561 972 28,786
2004 7,397 3,262 1,490 5,628 1,023 19,350
2003 7,383 3,263 1,537 5,608 1,102 19,636
2002 1,042 3,043 493 785 419 6,422
2001 1,238 1,858 616 913 443 5,747
2000 5,490 2,639 1,802 4,110 1,241 19,084
1999 10,183 6,625 3,798 8,531 2,023 36,428
1998 10,287 6,691 3,839 8,621 2,044 36,803
1997 8,295 7,598 8,067 5,656 6,967 44,341
1996 9,397 8,319 8,971 6,507 7,717 48,073
1995 8,945 8,003 8,512 6,178 7,232 45,904
1994 4,882 6,171 5,081 5,671 24,694
1993 3,930 6,297 4,682 7,056 23,906
1992 5,037 7,529 5,793 7,403 27,804
1991 5,419 7,456 6,414 5,125 25,936
1990 1,754 8,094 8,858 20,653
1989 1,822 8,186 8,734 20,594
1988 1,768 8,100 8,728 20,464
1987 1,308