Facility detail

WESTLAKE US 2 LLC

1300 PPG DR, WESTLAKE, LA, 70669

Parent company: WESTLAKE CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chlorine Ammonia 1,2-Dichloroethane 1,1,1-Trichloroethane Tetrachloroethylene Total
2024 52,400 53,000 21,620 32,000 45,006 464,441
2023 53,700 36,600 40,009 32,600 47,000 409,101
2022 59,500 66,000 92,140 33,960 49,068 668,138
2021 57,800 65,700 33,020 33,940 51,270 486,240
2020 53,200 74,300 29,400 38,800 46,720 489,935
2019 61,900 63,600 22,604 31,312 47,019 410,770
2018 61,000 53,100 25,820 35,552 67,001 439,944
2017 57,000 64,200 26,016 35,441 65,003 499,331
2016 51,600 77,200 25,320 31,370 66,071 466,639
2015 57,800 72,800 27,218 27,500 64,000 415,600
2014 43,600 94,400 31,400 30,300 62,002 418,252
2013 27,100 110,000 38,059 30,600 67,020 662,045
2012 29,700 114,000 66,800 36,500 62,005 600,938
2011 25,070 120,000 42,605 34,700 59,400 536,304
2010 15,100 104,600 112,002 34,800 42,000 600,972
2009 14,000 98,900 57,001 31,303 38,120 433,842
2008 15,900 93,500 29,329 33,920 33,000 415,717
2007 17,500 64,200 20,800 30,751 32,000 479,834
2006 28,600 86,500 25,172 35,047 62,003 576,701
2005 30,900 121,340 24,590 32,734 42,016 601,494
2004 35,600 112,230 26,169 24,587 38,010 577,525
2003 34,370 83,240 24,900 48,010 43,003 439,591
2002 33,860 143,390 27,992 124,039 36,000 563,405
2001 31,010 200,570 19,105 102,000 31,934 620,222
2000 28,900 181,400 20,160 97,004 35,086 621,587
1999 42,300 180,600 27,250 110,000 35,008 695,306
1998 52,000 100,350 27,553 127,005 35,122 629,789
1997 47,000 56,880 42,187 77,003 27,894 546,705
1996 58,100 37,000 37,406 99,014 40,014 554,674
1995 31,800 30,100 28,361 125,000 41,740 510,342
1994 54,900 39,000 22,852 119,015 31,000 556,906
1993 72,600 370,000 176,849 180,046 114,053 1,354,849
1992 98,000 670,000 262,753 124,010 102,312 1,904,916
1991 67,669 302,580 294,668 133,505 157,045 1,710,085
1990 66,466 292,852 331,542 179,418 250,460 2,160,871
1989 215,000 170,000 411,807 184,487 174,196 2,466,717
1988 3,370,560 508,356 202,197 260,178 4,746,927
1987 8,437