Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
12652 AIRLINE HWY, OSCAR, LA, 70762
Parent company: ARCOSA INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Lead compounds | Lead | Total (lbs) | |||
| 2020 | 29 | — | 29 | |||
| 2019 | 56 | — | 56 | |||
| 2018 | 75 | — | 75 | |||
| 2017 | 78 | — | 78 | |||
| 2016 | 78 | — | 78 | |||
| 2015 | 655 | — | 655 | |||
| 2014 | 668 | — | 668 | |||
| 2013 | 493 | — | 493 | |||
| 2012 | 389 | — | 389 | |||
| 2011 | 452 | — | 452 | |||
| 2010 | 462 | — | 462 | |||
| 2009 | 344 | — | 344 | |||
| 2008 | 525 | — | 525 | |||
| 2007 | 1,520 | — | 1,520 | |||
| 2006 | 1,840 | — | 1,840 | |||
| 2005 | 1,515 | — | 1,515 | |||
| 2004 | 1,804 | — | 1,804 | |||
| 2003 | 874 | — | 874 | |||
| 2002 | 1,335 | — | 1,335 | |||
| 2001 | — | 2,018 | 2,018 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.