Facility detail

GEORGIA-PACIFIC PORT HUDSON LLC

1000 W MT PLEASANT RD, ZACHARY, LA, 70791

Parent company: KOCH INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Manganese compounds Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Chloroform Total
2024 29
2023 30
2020 37,180
2019 199,200 33,500 464,623
2018 366,900 120,500 62,000 932,248
2017 354,700 228,114 114,500 62,000 1,203,561
2016 362,700 224,122 119,500 68,000 1,155,810
2015 414,000 226,131 126,500 73,000 1,138,253
2014 453,000 234,130 126,500 79,000 1,112,147
2013 415,000 206,140 136,500 84,000 1,255,818
2012 411,000 206,150 166,500 81,000 1,208,018
2011 232,000 242,172 175,500 87,000 832,988
2010 312,744 240,477 171,704 88,591 916,762
2009 323,831 213,634 181,450 91,586 937,603
2008 324,319 296,195 172,418 85,321 998,140
2007 326,326 285,444 212,181 77,315 1,103,550
2006 330,753 330,773 224,731 79,173 1,185,273
2005 341,465 380,463 221,432 79,260 1,234,032
2004 369,126 534,152 188,824 75,267 1,449,426
2003 373,705 211,893 119,109 74,557 1,005,968
2002 351,560 228,848 110,789 68,862 955,844
2001 732,817 116,216 160,095 75,544 1,338,241
2000 2,332,463 252,704 160,095 91,900 3,292,540
1999 892,800 260,183 151,500 83,000 1,618,816
1998 1,086,900 333,000 152,000 105,400 2,073,907
1997 1,289,765 401,600 110,400 114,000 84,807 2,360,519
1996 1,270,765 117,500 110,000 87,732 1,821,508
1995 1,402,400 116,250 110,000 141,150 1,987,320
1994 1,305,000 91,250 110,000 188,850 1,892,570
1993 1,543,000 7,100 284,950 2,137,475
1992 1,744,600 7,100 263,250 2,223,005
1991 1,853,200 5,900 281,000 2,385,110
1990 626,800 750 275,050 1,061,505
1989 633,150 750 302,850 1,147,750
1988 10,432
1987 341,500