Facility detail

FORMOSA PLASTICS CORP LOUISIANA

GULF STATES RD, BATON ROUGE, LA, 70805

Parent company: FORMOSA PLASTICS CORP USA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chlorine 1,2-Dichloroethane Methanol Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Vinyl chloride Total
2024 75,624 43,063 21,218 19,328 19,574 202,692
2023 77,692 39,353 17,340 18,362 175,364
2022 77,113 37,848 17,244 17,061 172,350
2021 77,676 36,400 17,387 18,249 172,303
2020 77,455 29,716 18,409 14,912 162,267
2019 77,501 31,107 17,274 16,374 166,052
2018 77,469 42,693 17,925 15,670 212,784
2017 74,916 40,516 16,748 16,988 172,985
2016 77,437 33,159 17,559 14,998 189,848
2015 77,156 41,910 17,517 14,629 195,439
2014 77,686 29,003 21,074 15,320 159,405
2013 84,985 38,167 18,072 15,521 176,596
2012 37,472 34,680 10,524 17,840 116,298
2011 38,336 32,239 10,949 15,519 113,426
2010 35,498 36,481 10,137 16,792 114,154
2009 35,546 32,348 9,496 16,339 107,084
2008 36,150 26,300 10,010 13,000 100,466
2007 38,085 27,035 9,330 18,819 108,736
2006 39,101 29,800 9,220 17,100 114,190
2005 5,510 23,735 7,435 7,200 48,400
2004 5,900 16,908 8,410 9,000 44,883
2003 8,500 12,609 8,340 14,290 47,538
2002 9,100 47,162 12,600 10,590 93,637
2001 8,700 38,209 6,480 9,100 8,290 78,695
2000 10,800 28,143 140,490 10,600 6,200 199,959
1999 9,135 25,435 161,235 6,652 7,257 212,497
1998 26,455 29,705 163,506 7,290 12,803 242,828
1997 30,299 35,938 151,127 19,782 8,199 252,732
1996 25,638 32,364 36,824 15,063 7,389 122,296
1995 27,538 33,750 1,565 17,685 21,234 107,049
1994 60,939 35,564 482 27,127 16,744 148,807
1993 70,831 18,866 494 17,642 12,813 136,057
1992 70,782 37,095 793 53,306 26,318 221,774
1991 39,760 60,491 740 9,809 12,708 148,287
1990 39,760 52,141 11,893 7,234 116,228
1989 39,760 175,785 22,319 26,914 276,017
1988 190,562 218,509
1987 4,689