Facility detail

EXXONMOBIL BATON ROUGE REFINERY (PART)

4045 SCENIC HWY, BATON ROUGE, LA, 70805

Parent company: EXXON MOBIL CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Sodium sulfate (solution) Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Toluene Total
2024 340,000 310,300 368,200 57,000 1,603,289
2023 530,000 320,390 338,900 51,000 1,720,765
2022 420,000 310,034 181,100 53,001 1,428,453
2021 340,000 320,360 148,100 52,001 1,326,244
2020 330,000 290,410 169,100 50,001 1,334,063
2019 190,000 330,015 226,400 53,000 1,363,052
2018 300,000 320,350 215,400 50,002 1,428,427
2017 500,000 320,330 207,200 52,000 1,590,454
2016 700,000 330,480 326,700 43,000 1,939,410
2015 895,000 311,200 304,000 48,000 2,132,170
2014 2,300,000 341,390 194,800 78,015 3,481,552
2013 2,000,000 320,340 120,900 85,059 3,142,881
2012 2,000,000 310,750 95,000 79,002 3,129,639
2011 2,000,000 300,870 118,500 63,010 3,081,689
2010 2,800,000 330,810 160,000 67,001 3,946,726
2009 3,900,000 280,880 419,600 77,001 5,193,195
2008 4,900,000 280,840 519,000 61,000 6,326,149
2007 4,200,000 308,700 356,800 73,200 5,642,419
2006 3,600,000 307,800 98,600 60,190 4,511,098
2005 2,351,728 156,753 173,263 70,226 3,315,344
2004 2,046,593 207,967 398,955 88,785 3,301,850
2003 1,469,426 335,295 187,212 91,086 2,741,511
2002 1,550,181 125,622 123,416 106,988 2,693,922
2001 2,511,829 289,401 163,843 108,184 3,891,174
2000 3,549,159 292,821 130,117 92,496 4,965,428
1999 4,511,896 248,806 92,943 76,626 5,650,540
1998 3,380,362 27,057 174,111 108,842 4,492,954
1997 4,090,119 79,006 119,052 85,580 5,166,745
1996 2,005,479 74,198 94,581 3,073,470
1995 1,766,319 60,516 146,935 2,995,273
1994 81,000 256,727 1,307,081
1993 102,000 304,368 1,629,578
1992 75,750 315,577 1,466,405
1991 148,000 306,278 1,318,556
1990 188,000 81,344 1,294,304
1989 206,000 326,252 1,572,638
1988 2,011,028
1987 50,000,000 51,326,493