Facility detail

UOP-SHREVEPORT PLANT

8725 OLD MOORINGSPORT RD, SHREVEPORT, LA, 71107

Parent company: HONEYWELL INTERNATIONAL INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Ammonium nitrate (solution) Nitrate compounds (water dissociable; reportable only when in aqueous solution) N,N-Dimethylformamide Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Total
2024 483,795 362,001 87,196 23,244 984,548
2023 457,083 242,820 101,110 18,034 837,413
2022 383,321 295,390 117,641 19,524 851,312
2021 380,660 173,810 94,891 18,333 683,312
2020 403,003 179,320 91,631 16,168 706,106
2019 523,386 567,450 88,104 23,263 1,220,786
2018 474,950 204,100 74,474 28,821 800,151
2017 479,771 210,902 55,999 21,793 785,233
2016 477,170 216,550 71,634 25,099 806,877
2015 364,118 117,707 60,811 21,728 579,270
2014 470,549 17,682 61,521 17,238 585,340
2013 353,511 155,060 50,434 14,499 584,989
2012 286,130 189,800 58,196 15,435 561,533
2011 423,230 240,550 60,610 12,832 751,179
2010 384,870 191,850 55,700 15,150 664,389
2009 280,940 10,790 49,073 15,488 368,271
2008 313,605 43,600 48,476 16,162 433,065
2007 332,205 96,600 59,280 26,973 526,901
2006 305,005 106,400 56,040 7,605 486,455
2005 346,005 180,900 57,060 8,650 606,348
2004 289,005 58,000 66,040 8,083 437,950
2003 446,005 180,000 60,016 7,303 721,684
2002 364,011 95,000 53,016 6,301 527,317
2001 288,014 69,000 80,021 8,013 449,785
2000 410,017 270,000 80,047 8,106 784,145
1999 428,018 250,000 120,053 8,224 826,467
1998 336,056 110,000 92,038 9,718 565,483
1997 465,046 360,000 130,060 17,029 990,373
1996 561,024 340,000 120,068 20,073 1,066,671
1995 418,023 210,000 99,058 19,099 765,591
1994 352,005 550,000 20,015 961,502
1993 3,357,005 1,200,000 18,097 4,612,332
1992 3,682,005 950,000 32,103 4,700,217
1991 3,110,005 1,600,000 28,010 4,779,658
1990 3,390,005 1,000,000 79,010 4,554,707
1989 642,250 466,000 65,500 1,385,711
1988 438,250 569,000 17,500 1,220,381
1987 1,950