Facility detail

WESTROCK CP LLC

100 MILL ST, HODGE, LA, 71247

Parent company: SMURFIT WESTROCK U. S. HOLDING CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Acetaldehyde Manganese And Manganese Compounds Total
2024 315,900 125,599 47,237 16,731 196,200 803,346
2023 288,283 110,901 43,072 15,358 219,517 779,404
2022 437,739 116,383 51,000 20,158 162,137 882,361
2021 357,690 135,121 53,098 17,068 154,685 814,644
2020 417,752 142,432 55,000 20,587 224,832 995,278
2019 402,170 88,634 54,700 19,212 96,963 806,630
2018 438,200 122,370 56,200 21,488 838,526
2017 379,590 131,350 54,700 21,041 775,043
2016 524,250 127,600 51,500 20,447 900,296
2015 519,110 124,600 54,100 20,643 920,362
2014 551,490 148,300 56,800 21,983 1,009,668
2013 506,320 132,400 52,700 20,212 935,458
2012 463,500 135,300 55,000 20,149 886,327
2011 591,000 138,200 55,000 30,800 978,361
2010 886,891 138,646 57,398 37,441 1,222,919
2009 842,858 139,406 51,954 40,394 1,204,604
2008 600,127 120,973 48,769 29,030 917,416
2007 1,418,800 156,820 47,300 113,200 1,804,480
2006 1,349,355 178,902 47,650 107,541 1,823,389
2005 1,046,055 189,904 47,664 79,022 1,416,887
2004 993,693 240,109 51,606 71,943 1,421,766
2003 933,783 232,115 49,977 64,107 1,333,332
2002 865,684 191,191 49,581 61,706 1,193,255
2001 807,616 173,247 54,624 52,522 1,205,168
2000 1,287,401 207,369 62,412 90,313 1,749,064
1999 1,499,250 53,800 25,780 72,870 1,755,560
1998 1,572,000 78,000 23,000 63,610 1,843,810
1997 1,506,000 74,000 24,000 84,310 1,795,317
1996 1,418,000 90,000 51,000 80,400 1,736,407
1995 1,210,000 128,000 52,000 82,400 1,646,005
1994 1,230,000 127,600 54,000 79,400 1,555,005
1993 603,000 160,000 856,005
1992 635,000 150,000 900,405
1991 452,000 150,000 692,305
1990 454,932 149,146 684,622
1989 434,342 142,425 654,895
1988 123,851 145,288
1987 7,585