Facility detail

ASH GROVE CEMENT

4343 HWY 108, FOREMAN, AR, 71836

Parent company: CRH AMERICAS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Zinc compounds Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Lead compounds Total
2024 160,000 4,141 128,900 1,701 340,998
2023 160,000 5,340 127,800 2,701 349,044
2022 140,000 1,537 117,500 1,402 290,582
2021 130,000 1,411 137,400 511 291,767
2020 140,000 3,810 137,400 2,101 324,632
2019 130,000 3,509 115,700 1,601 288,475
2018 130,000 1,406 116,900 541 271,574
2017 130,000 1,005 115,500 422 262,439
2016 180,000 3,655 22,750 1,168 238,105
2015 158,017 2,699 22,741 1,025 202,082
2014 162,103 1,390 608 170,876
2013 134,748 11,634 3,006 196,393
2012 105,737 8,333 3,300 145,776
2011 124,500 6,941 1,587 156,200
2010 145,821 24,800 5,801 332,662
2009 334,746 44,469 90,282 12,106 527,162
2008 356,309 40,012 95,641 6,727 536,179
2007 361,760 20,957 97,561 5,360 505,864
2006 371,097 57,634 100,150 15,001 595,828
2005 373,524 51,343 100,386 19,855 589,437
2004 261,066 137,857 97,979 45,450 689,786
2003 243,598 98,732 91,464 15,700 540,984
2002 221,888 97,110 83,505 17,343 517,488
2001 246,387 173,320 92,500 34,520 624,233
2000 247,000 143,000 93,000 46,255 635,570
1999 195,000 114,500 92,000 33,010 529,575
1998 179,000 156,500 86,000 49,010 497,275
1997 185,000 109,500 88,000 18,855 418,375
1996 199,000 50,500 93,000 398,750
1995 175,000 59,000 90,000 441,350
1994 125,000 84,500 84,000 78,072 472,961
1993 141,807 213,182
1992 183,500 190,220
1991 192,820
1990 143,239
1989 8,360
1988 3,500
1987 500