Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
13920 S MERIDIAN AVE, OKLAHOMA CITY, OK, 73173
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) | |||
| 2024 | 113 | — | 113 | |||
| 2023 | 164 | — | 164 | |||
| 2022 | 62 | — | 62 | |||
| 2021 | 13 | — | 13 | |||
| 2020 | 8 | — | 8 | |||
| 2019 | 24 | — | 24 | |||
| 2018 | 19 | — | 19 | |||
| 2017 | — | 10 | 10 | |||
| 2016 | — | 6 | 6 | |||
| 2015 | — | 50 | 50 | |||
| 2014 | — | 80 | 80 | |||
| 2013 | — | 4 | 4 | |||
| 2012 | — | 4 | 4 | |||
| 2011 | — | 3 | 3 | |||
| 2010 | — | 3 | 3 | |||
| 2009 | — | 2 | 2 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.