Facility detail

BASF CORP

100 BRIDGEPORT RD, WEST MEMPHIS, AR, 72301

Parent company: BASF CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Allyl alcohol Methanol Chloromethane Methyl acrylate Methyl methacrylate Total
2021 3,438
2020 2,945
2019 2,287
2018 3,347
2017 3,228
2016 11,889 1,800 1,140 3,600 25,737
2015 9,810 3,401 1,242 5,000 28,971
2014 10,993 3,800 1,202 5,100 30,238
2013 72 10,408 3,119 1,239 5,422 29,244
2012 143 11,246 5,093 1,240 5,758 36,894
2011 161 11,553 5,202 1,510 5,800 40,155
2010 249 11,984 5,800 1,417 5,800 31,322
2009 216 12,470 5,200 1,266 5,800 30,857
2008 180 50,460 6,352 2,007 5,110 92,491
2007 2,209 93,900 32,055 3,702 21,900 191,122
2006 2,291 84,200 44,353 22,365 39,800 243,115
2005 75,600 83,515 38,230 8,200 35,200 289,344
2004 143,800 101,000 37,530 12,800 35,900 402,629
2003 146,500 106,312 35,804 8,400 48,600 408,918
2002 106,705 97,800 38,905 8,405 50,005 375,031
2001 77,305 83,000 35,805 12,300 36,212 294,715
2000 340,443 109,800 32,027 89,083 33,890 738,967
1999 228,615 115,000 22,748 90,019 33,600 550,853
1998 227,007 111,000 22,102 89,660 36,700 514,628
1997 180,005 124,000 53,005 91,200 37,920 508,960
1996 142,405 88,600 59,250 85,880 29,550 434,055
1995 113,905 69,250 23,105 83,640 13,250 324,385
1994 101,905 66,600 53,005 53,575 16,750 304,186
1993 88,705 61,400 50,005 46,430 11,150 272,950
1992 5,355 14,050 24,600 1,005 2,300 65,540
1991 4,155 11,250 22,400 2,400 52,319
1990 1,250 1,505 37,080 505 1,505 67,191
1989 3,558 22,000 750 2,300 36,908
1988 63,450 77,550
1987 67,700