Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2125 COUNTRY CLUB, SILOAM SPRINGS, AR, 72761
Parent company: TYSON FOODS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Formaldehyde | Total (lbs) | ||||
| 2024 | 1,020 | 1,020 | ||||
| 2023 | 1,717 | 1,717 | ||||
| 2022 | 1,601 | 1,601 | ||||
| 2021 | 1,745 | 1,745 | ||||
| 2020 | 1,945 | 1,945 | ||||
| 2019 | 2,130 | 2,130 | ||||
| 2018 | 2,362 | 2,362 | ||||
| 2017 | 2,056 | 2,056 | ||||
| 2016 | 1,732 | 1,732 | ||||
| 2015 | 1,902 | 1,902 | ||||
| 2014 | 1,194 | 1,194 | ||||
| 2012 | 1,363 | 1,363 | ||||
| 2011 | 2,142 | 2,142 | ||||
| 2010 | 2,557 | 2,557 | ||||
| 2009 | 2,911 | 2,911 | ||||
| 2008 | 3,082 | 3,082 | ||||
| 2007 | 4,801 | 4,801 | ||||
| 2006 | 4,801 | 4,801 | ||||
| 2005 | 4,801 | 4,801 | ||||
| 2004 | 4,801 | 4,801 | ||||
| 2003 | 3,038 | 3,038 | ||||
| 2002 | 1,500 | 1,500 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.