Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
5716 NW 4TH ST, OKLAHOMA CITY, OK, 73127
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Total (lbs) | |||
| 2020 | — | 8 | 8 | |||
| 2019 | — | 17 | 17 | |||
| 2018 | — | 21 | 21 | |||
| 2017 | 21 | — | 21 | |||
| 2016 | 18 | — | 18 | |||
| 2015 | 17 | — | 17 | |||
| 2014 | 18 | — | 18 | |||
| 2013 | 18 | — | 18 | |||
| 2012 | 17 | — | 17 | |||
| 2011 | 23 | — | 23 | |||
| 2010 | 32 | — | 32 | |||
| 2009 | 9 | — | 9 | |||
| 2008 | 7 | — | 7 | |||
| 2007 | 6 | — | 6 | |||
| 2006 | 284 | — | 284 | |||
| 2005 | 243 | — | 243 | |||
| 2004 | 271 | — | 271 | |||
| 2003 | 271 | — | 271 | |||
| 2002 | 271 | — | 271 | |||
| 2001 | 276 | — | 276 | |||
| 2000 | 2,068 | — | 2,068 | |||
| 1999 | 209 | — | 209 | |||
| 1998 | 209 | — | 209 | |||
| 1997 | 209 | — | 209 | |||
| 1996 | 803 | — | 803 | |||
| 1995 | 1,213 | — | 1,213 | |||
| 1994 | 1,018 | — | 1,018 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.