Facility detail

TERRA INTERNATIONAL (OKLAHOMA) LLC.

1000 TERRA DR, WOODWARD, OK, 73801

Parent company: CF INDUSTRIES HOLDINGS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Nitrate compounds (water dissociable; reportable only when in aqueous solution) Methanol Ammonium nitrate (solution) Diisocyanates Total
2024 887,523 262,981 177,243 1,328,800
2023 821,129 302,135 126,097 23,299 1,274,036
2022 1,069,876 212,812 75,085 1,358,528
2021 855,230 133,341 100,145 1,089,959
2020 1,230,012 113,303 242,845 1,586,425
2019 839,106 136,798 123,825 1,105,666
2018 969,856 224,155 91,885 1,286,161
2017 757,957 183,217 67,365 1,008,804
2016 501,575 178,417 72,950 753,207
2015 375,378 203,812 37,899 620,859
2014 504,180 74,099 51,173 629,768
2013 559,628 63,210 67,979 691,132
2012 713,900 55,350 124,811 894,376
2011 940,680 70,754 48,000 1,062,199
2010 1,156,950 146,010 41,300 1,351,215
2009 255,460 174,010 46,600 476,170
2008 639,100 111,510 80,500 831,210
2007 694,000 100,510 71,500 866,310
2006 516,800 79,010 91,915 688,230
2005 747,500 91,010 26,150 866,365
2004 680,700 88,010 19,050 788,515
2003 786,900 119,010 14,500 921,665
2002 604,000 50,010 9,900 664,415
2001 503,000 49,010 9,900 562,415
2000 644,800 52,010 23,500 720,815
1999 391,300 50,010 5,600 447,415
1998 504,300 52,010 5,770 562,585
1997 799,700 35,010 29,250 864,970
1996 653,900 35,010 27,250 716,920
1995 483,200 40,010 1,650 525,370
1994 416,400 1,650 3,710 422,520
1993 642,100 29,250 10,010 681,620
1992 2,427,100 9,950 50,005 2,487,815
1991 2,749,400 25,250 201,750 2,976,905
1990 3,240,000 480,250 203,750 3,925,670
1989 3,374,000 604,100 74,250 4,054,721
1988 1,350
1987 2