Facility detail

FIBER PAD INC

2201 N 170 E AVE, TULSA, OK, 74116

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2012 750 750
2011 1,000 1,000
2010 1,040 1,040
2009 453 453
2008 2,074 2,074
2007 11,620 11,620
2006 14,540 14,540
2005 14,400 14,400
2004 3,880 3,880
2003 4,460 4,460
2002 5,699 5,699
2001 4,419 4,419
2000 6,871 6,871
1999 5,025 5,025
1998 6,303 6,303
1997 4,689 4,689
1996 5,959 5,959
1994 5,010 5,010
1993 6,873 24,100 30,973
1992 5,462 14,548 20,010
1991 3,025 20,120 23,145
1990 5,753 22,055 27,808
1989 3,863 4,892 8,755

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.