Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1405 N WAVERLY ST, PONCA CITY, OK, 74601
Parent company: SMITH INTERNATIONAL INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium | Nickel | Methanol | Lead compounds | Total (lbs) | |
| 2016 | 216 | 325 | — | — | 541 | |
| 2015 | 223 | 335 | — | — | 558 | |
| 2014 | 85 | 128 | — | — | 213 | |
| 2013 | 92 | 133 | — | — | 225 | |
| 2012 | 90 | 130 | — | — | 220 | |
| 2011 | 101 | 143 | — | — | 244 | |
| 2010 | 99 | 140 | — | — | 239 | |
| 2009 | 93 | 132 | — | — | 225 | |
| 2008 | 113 | 149 | — | — | 262 | |
| 2007 | 110 | 148 | — | — | 258 | |
| 2006 | 108 | 146 | — | 34 | 288 | |
| 2005 | 108 | 145 | — | 34 | 287 | |
| 2004 | 107 | 144 | — | 34 | 285 | |
| 2003 | 109 | 148 | — | 35 | 292 | |
| 2002 | 5 | 5 | — | — | 10 | |
| 2001 | 250 | 5 | — | — | 255 | |
| 2000 | 250 | 5 | — | — | 255 | |
| 1999 | 250 | 5 | — | — | 255 | |
| 1998 | 250 | 5 | — | — | 255 | |
| 1997 | 250 | 5 | — | — | 255 | |
| 1996 | 250 | 5 | 67 | — | 322 | |
| 1995 | 5 | 5 | 255 | — | 265 | |
| 1994 | 5 | 5 | 500 | — | 510 | |
| 1993 | 5 | 5 | 255 | — | 265 | |
| 1992 | 5 | 5 | 255 | — | 265 | |
| 1991 | 5 | 5 | 500 | — | 510 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.