Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
900 DARR PARK DR, PONCA CITY, OK, 74601
Parent company: AIR DISTRIBUTION TECHNOLOGIES INC.
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Certain glycol ethers | Total (lbs) | ||||
| 2024 | 27,925 | 27,925 | ||||
| 2023 | 34,492 | 34,492 | ||||
| 2022 | 44,990 | 44,990 | ||||
| 2021 | 35,062 | 35,062 | ||||
| 2020 | 35,443 | 35,443 | ||||
| 2019 | 38,957 | 38,957 | ||||
| 2018 | 34,352 | 34,352 | ||||
| 2017 | 26,633 | 26,633 | ||||
| 2016 | 30,358 | 30,358 | ||||
| 2015 | 30,466 | 30,466 | ||||
| 2014 | 36,022 | 36,022 | ||||
| 2013 | 35,668 | 35,668 | ||||
| 2012 | 35,857 | 35,857 | ||||
| 2011 | 39,759 | 39,759 | ||||
| 2010 | 41,283 | 41,283 | ||||
| 2009 | 47,712 | 47,712 | ||||
| 2008 | 62,078 | 62,078 | ||||
| 2007 | 67,030 | 67,030 | ||||
| 2006 | 72,308 | 72,308 | ||||
| 2005 | 63,499 | 63,499 | ||||
| 2004 | 53,239 | 53,239 | ||||
| 2003 | 54,282 | 54,282 | ||||
| 2002 | 57,444 | 57,444 | ||||
| 2001 | 60,057 | 60,057 | ||||
| 2000 | 68,094 | 68,094 | ||||
| 1999 | 81,460 | 81,460 | ||||
| 1998 | 68,128 | 68,128 | ||||
| 1997 | 68,394 | 68,394 | ||||
| 1996 | 77,000 | 77,000 | ||||
| 1995 | 54,359 | 54,359 | ||||
| 1993 | 47,570 | 47,570 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.