Facility detail

TPC GROUP LLC

8600 PARK PL BLVD, HOUSTON, TX, 77017

Parent company: TPC GROUP LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year 1,3-Butadiene Methyl tert-butyl ether Ammonia Methanol Propylene Total
2024 18,236 18,336 21,390 1,091 62,081
2023 25,127 14,838 20,157 1,286 64,056
2022 27,118 29,417 29,211 7,639 1,125 99,701
2021 34,480 23,468 37,631 3,444 1,370 102,958
2020 23,809 23,088 23,883 5,705 904 80,125
2019 15,984 33,370 63,648 6,900 1,339 126,622
2018 23,462 28,039 24,938 4,435 1,737 87,669
2017 14,023 29,648 26,379 5,132 1,311 79,317
2016 16,379 30,779 55,050 7,678 683 117,595
2015 47,264 29,267 22,080 9,986 2,401 113,836
2014 9,696 7,284 233 2,327 958 21,371
2013 26,791 21,048 221 7,055 693 60,167
2012 32,586 23,004 227 6,163 1,118 67,458
2011 36,581 22,653 169 8,589 869 74,099
2010 37,657 24,528 159 9,985 1,121 78,423
2009 42,766 29,501 159 8,787 1,182 88,183
2008 43,365 28,270 79 8,906 1,485 87,487
2007 60,712 42,301 239 20,161 2,849 146,362
2006 90,519 42,798 2,279 15,061 3,551 163,510
2005 136,433 55,284 1,063 21,589 6,174 235,555
2004 178,674 72,695 921 33,475 3,964 307,194
2003 113,290 25,234 3,721 9,770 22,195 184,929
2002 148,229 29,619 1,366 10,913 10,037 210,777
2001 134,746 24,828 2,021 9,589 15,700 197,135
2000 145,392 25,231 2,261 10,180 12,951 206,657
1999 143,051 26,338 3,449 10,304 11,239 222,604
1998 147,812 24,236 2,860 6,523 11,275 227,170
1997 148,890 28,182 1,960 7,307 9,087 236,417
1996 108,383 40,216 1,050 7,649 49,065 236,446
1995 90,872 27,193 1,286 4,260 22,215 147,578
1994 161,572 42,233 14,446 10,487 229,443
1993 161,569 44,758 13,290 12,472 11,666 244,504
1992 162,950 49,416 52,000 31,513 8,781 305,306
1991 141,583 104,457 46,200 40,714 10,485 344,289
1990 160,993 63,437 30,400 55,301 382 312,193
1989 172,759 72,837 80,589 80,571 382 408,804
1988 133,133 68,680 57,698 26,260 382 287,695
1987 1,156