Facility detail

COSACO LLC

12701 ALMEDA RD, HOUSTON, TX, 77045

Parent company: MBK USA HOLDINGS INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Sodium sulfate (solution) Copper compounds Ammonia Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Copper And Copper Compounds Total (lbs)
2024 — — 4,290 — 3,390 7,680
2023 — — 3,544 — 1,813 5,357
2022 — 4,206 4,895 — — 9,101
2021 — 3,894 4,522 — — 8,416
2020 — 3,676 4,380 — — 8,056
2019 — — 4,524 — 3,566 8,090
2018 — — 4,389 — 3,271 7,660
2017 — 2,638 3,379 — — 6,017
2016 — 3,520 4,832 — — 8,352
2015 — 21,595 3,601 — — 25,196
2014 — 22,081 3,610 — — 25,691
2013 — 21,206 3,612 — — 24,818
2012 — 21,451 3,653 — — 25,104
2011 — 22,431 3,646 — — 26,077
2010 — 22,586 3,632 — — 26,218
2009 — 20,797 3,707 — — 24,504
2008 — 22,778 6,343 — — 29,121
2007 — 21,898 11,522 — — 33,420
2006 — 22,825 11,410 — — 34,235
2005 — 33,127 10,002 — — 43,129
2004 — 27,670 5,185 — — 32,855
2003 — 23,045 3,820 — — 26,865
2002 — 21,210 — 255 — 21,465
2001 — 25,109 — 255 — 25,364
1998 — 82,064 — 26,405 — 108,469
1997 — 7,015 — 10 — 7,530
1996 — 6,550 — 10 — 7,075
1995 — 6,400 — 10 — 6,925
1994 — 6,200 — 10 — 6,725
1993 — 5,700 — 10 — 6,225
1992 — 6,100 — 10 — 6,620
1991 — 6,057 — 10 — 6,577
1990 — 5,662 — 40 — 6,317
1989 — 5,846 — — — 6,346
1987 21,000,000 — — — — 21,000,000

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.