Facility detail

CELANESE LTD BAY CITY PLANT

2001 FM 3057, BAY CITY, TX, 77414

Parent company: CELANESE CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetaldehyde Vinyl acetate n-Butyl alcohol Ethylene Butyraldehyde Total
2024 3,235 66,015 381 34,143 1,482 105,977
2023 1,935 40,685 250 11,940 780 56,222
2022 2,204 45,177 317 8,206 1,481 58,148
2021 1,922 63,696 528 13,830 1,963 82,801
2020 3,594 91,315 14,810 18,610 1,549 130,458
2019 3,290 46,218 698 20,190 1,972 72,950
2018 2,570 56,277 1,478 40,188 1,775 103,114
2017 1,796 42,685 642 10,261 1,376 57,325
2016 1,671 46,319 483 8,961 1,365 59,157
2015 1,348 89,542 441 15,698 1,291 108,838
2014 1,378 52,351 371 11,889 1,542 67,758
2013 1,359 42,359 318 8,312 1,937 54,448
2012 1,306 54,377 375 8,749 1,894 66,890
2011 1,646 49,615 690 27,837 2,552 82,502
2010 1,905 39,805 359 22,644 2,245 67,392
2009 2,139 41,190 142 25,752 3,855 73,468
2008 1,456 41,357 306 4,161 2,891 50,413
2007 1,861 52,630 6,189 6,770 3,114 70,674
2006 4,174 57,174 14,599 8,768 13,015 105,966
2005 33,547 44,775 10,558 15,783 15,766 130,468
2004 388 36,738 11,444 7,880 16,923 84,963
2003 4,300 24,511 45,369 12,693 19,743 124,130
2002 1,278 35,496 50,326 11,110 17,635 142,601
2001 772 24,594 11,851 6,511 9,303 62,098
2000 1,000 21,718 3,676 3,819 10,953 49,752
1999 408 32,853 5,496 7,530 159,151 222,228
1998 2,640 25,180 9,160 5,756 12,313 62,128
1997 1,547 23,449 9,409 3,305 7,103 51,887
1996 17,036 61,028 384,982 3,918 20,020 504,798
1995 152,983 266,365 618,996 29,750 109,650 1,280,079
1994 320,138 513,071 472,014 133,264 74,508 1,970,215
1993 1,479,584 745,733 491,315 108,976 231,469 3,454,971
1992 1,280,243 955,919 597,188 111,187 200,914 3,758,243
1991 1,150,211 850,188 680,303 216,762 164,427 3,683,812
1990 1,298,113 435,499 97,764 123,303 19,508 2,355,975
1989 1,298,766 650,719 184,872 192,259 129,419 2,921,958
1988 1,501,674 148,027 111,176 2,231,473
1987 96,226