Facility detail

INEOS PHENOL

3503 PASADENA FWY, PASADENA, TX, 77503

Parent company: INEOS AMERICAS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Cumene Propylene Benzene Nitrate compounds (water dissociable; reportable only when in aqueous solution) Phenol Total
2024 27,802 19,398 18,400 2,373 68,662
2023 25,286 22,894 11,844 2,562 63,442
2022 24,475 13,965 13,001 2,422 54,726
2021 35,473 15,385 10,792 4 62,716
2020 45,127 13,674 9,844 4 69,646
2019 29,223 14,486 10,329 3 55,058
2018 140,946 19,896 10,635 198 172,670
2017 27,004 20,163 10,267 197 58,607
2016 22,543 13,651 10,298 206 47,582
2015 28,948 12,527 15,818 203 58,567
2014 26,549 60,784 39,239 203 127,730
2013 28,733 24,536 13,795 113 68,078
2012 44,825 34,485 18,204 113 98,789
2011 45,711 32,533 19,916 6 99,301
2010 44,287 41,165 12,671 13 99,155
2009 21,022 28,951 14,562 13 65,236
2008 24,495 49,279 48,804 118 123,762
2007 28,653 39,011 48,394 21,217 125 138,620
2006 34,157 54,503 53,018 37,262 489 180,572
2005 25,597 53,585 46,694 57,420 184,643
2004 29,247 52,683 41,822 58,054 183,693
2003 23,744 24,709 42,264 56,644 149,005
2002 38,165 24,999 18,304 24,002 10,927 120,277
2001 42,495 28,890 17,663 32,443 12,237 138,145
2000 47,187 24,325 19,332 32,805 12,483 140,533
1999 40,244 24,535 19,735 17,510 12,015 120,746
1998 39,578 24,161 16,529 12,106 95,073
1997 47,824 24,254 18,502 12,080 105,040
1996 55,983 21,602 18,627 96,806
1995 42,109 11,277 19,164 10,055 82,956
1994 51,552 10,108 19,532 10,288 93,205
1993 70,147 21,376 26,999 22,291 163,491
1992 70,229 17,317 22,887 19,447 153,235
1991 71,249 11,901 12,008 20,001 140,972
1990 46,585 13,206 23,010 5,453 95,167
1989 41,933 14,530 17,345 73,808
1988 53,890 12,346 16,722 82,958
1987 8,200