Facility detail

EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY (PART)

2800 DECKER DR, BAYTOWN, TX, 775202099

Parent company: EXXON MOBIL CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Ammonia Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Methyl ethyl ketone Nitrate compounds (water dissociable; reportable only when in aqueous solution) Total
2024 469,450 234,200 291,300 300,000 2,047,044
2023 247,953 235,800 403,300 500,000 2,104,677
2022 222,451 219,400 342,000 560,000 2,142,883
2021 256,103 217,200 253,500 310,000 2,099,446
2020 185,069 190,500 310,740 500,000 2,101,401
2019 338,087 200,000 210,610 590,000 2,433,365
2018 239,053 233,400 250,890 180,000 1,779,348
2017 239,115 267,000 281,900 31,000 1,972,039
2016 128,067 218,900 290,560 28,000 1,870,455
2015 275,228 204,000 302,500 9,800 2,044,042
2014 46,117 211,800 343,100 15,000 1,920,772
2013 47,130 198,500 370,890 45,000 1,653,578
2012 49,067 176,800 271,400 25,000 1,580,838
2011 62,728 152,431 208,244 39,414 1,512,106
2010 95,040 217,268 195,017 46,708 1,487,089
2009 31,104 172,100 169,000 180,000 1,314,751
2008 69,221 194,900 181,000 96,000 1,577,151
2007 67,487 179,600 175,140 116,000 1,490,024
2006 62,448 196,575 156,452 178,199 1,936,394
2005 65,589 128,012 162,414 143,293 1,996,399
2004 64,803 57,000 174,000 78,710 1,944,446
2003 68,784 106,200 156,890 749,051 156,570 2,697,269
2002 102,415 107,900 97,000 185,530 150,000 2,163,898
2001 88,675 142,569 56,224 104,471 124,693 1,411,589
2000 92,625 106,111 70,941 172,891 172,211 1,708,201
1999 58,666 108,879 55,100 152,052 119,305 1,437,465
1998 61,420 106,969 52,946 117,022 188,913 1,380,380
1997 87,641 142,410 127,779 141,629 167,048 1,453,619
1996 213,455 138,122 133,893 174,310 1,616,790
1995 271,198 136,503 153,695 260,763 1,528,241
1994 239,804 88,507 115,756 1,116,534
1993 257,196 299,494 150,008 1,456,211
1992 298,691 278,097 374,617 1,855,080
1991 384,020 429,177 610,110 2,012,467
1990 702,005 890,686 2,279,859
1989 607,950 416,500 890,650 2,622,541
1988 753,000 4,216,290
1987 90,617