Facility detail

INEOS OLIGOMERS USA LLC

1230 MILLER CUT-OFF RD GATE 10, LA PORTE, TX, 77571

Parent company: INEOS OLIGOMERS USA LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ethylene Dichloromethane Ammonia Vinyl acetate Propylene Total
2024 5,791 6,963
2023 5,746 6,917
2022 7,330 8,502
2021 7,597 8,768
2020 6,325 7,803
2019 8,244 9,725
2018 9,320 10,803
2017 9,316 10,488
2016 9,134 10,334
2015 8,216 9,389
2014 9,743 11,018
2013 8,901 10,422
2012 9,540 10,718
2011 9,035 10,209
2010 8,432 10,181
2009 6,886 8,450
2008 8,101 9,369
2007 8,739 9,983
2006 10,104 11,290
2005 7,650 8,733
2004 4,984 6,034
2003 4,984 6,095
2002 6,835 7,876
2001 6,835 7,886
2000 7,273 8,324
1999 9,578 10,589
1998 8,830 9,838
1997 9,282 10,291
1996 8,790 9,798
1995 8,268 9,268
1994 9,634 11,134
1993 6,898 7,398
1992 6,200 6,200
1991 6,200 6,200
1990 6,200 6,200
1989 1,903,550 387,430 6,500 226,350 68,150 2,611,335
1988 1,649,000 20,400 5,400 58,400 1,748,524
1987 250