Facility detail

BASF CORP - FREEPORT SITE

602 COPPER RD, FREEPORT, TX, 77541

Parent company: BASF CORP

Carcinogen PFAS PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Cyclohexanol Cyclohexane Ammonia Benzene Total
2024 706,119 500,625 41,690 21,119 2,305 1,349,056
2023 846,154 347,202 15,868 16,785 2,707 1,346,452
2022 1,412,519 505,042 13,856 13,323 4,128 2,108,182
2021 1,047,020 813,329 22,149 16,865 18,048 2,066,173
2020 762,000 541,650 27,720 23,000 3,190 1,458,882
2019 780,000 607,660 34,400 31,500 5,410 1,539,199
2018 1,300,000 1,304,580 24,900 34,000 2,500 2,755,806
2017 1,066,000 1,261,525 29,530 21,530 4,260 2,518,330
2016 1,000,000 793,300 23,300 15,960 2,740 1,977,743
2015 1,300,000 682,900 25,980 13,580 3,100 2,128,999
2014 1,300,000 598,300 113,800 12,170 4,040 2,109,740
2013 700,000 806,300 106,900 17,219 4,030 1,733,957
2012 2,100,000 1,610,800 264,680 16,240 4,340 4,065,093
2011 880,000 1,111,230 124,210 13,875 5,130 2,176,650
2010 890,000 964,380 100,890 26,940 3,720 2,014,201
2009 1,100,000 864,040 98,820 14,210 3,328 2,110,859
2008 840,000 1,403,776 110,600 16,530 6,949 2,449,761
2007 840,000 1,744,260 179,000 6,350 4,320 2,864,135
2006 2,000,000 2,006,300 142,210 11,195 5,123 4,322,104
2005 5,800,000 2,005,306 270,500 13,140 5,559 8,288,675
2004 1,110,000 2,524,290 102,000 6,230 4,388 3,924,961
2003 7,526,000 1,666,940 113,700 8,400 4,644 9,480,746
2002 15,940,000 1,822,200 111,900 7,130 5,360 17,994,346
2001 15,640,000 1,771,800 162,000 7,890 14,200 17,704,256
2000 21,500,000 2,611,200 73,600 14,000 8,200 24,266,036
1999 19,000,000 2,220,400 121,000 16,900 5,520 21,492,909
1998 15,000,000 2,956,430 583,900 12,600 11,018 18,627,491
1997 14,000,000 2,150,100 196,300 34,600 10,120 16,527,498
1996 14,000,000 2,064,000 237,800 32,260 7,680 16,449,103
1995 17,000,000 1,950,000 184,000 55,400 15,300 19,324,697
1994 181,000 44,200 32,800 370,113
1993 227,130 136,600 53,200 622,340
1992 310,000 296,500 114,520 855,420
1991 480,000 263,100 52,000 930,690
1990 648,005 273,380 116,350 1,235,680
1989 931,000 187,600 365,250 1,704,835
1988 1,185,350 237,250 642,800 2,472,200
1987 172,400