Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
210 MAGNOLIA DRIVE, GALENA PARK, TX, 77547
Parent company: NATIONAL OILWELL VARCO LP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Propylene | Manganese | Ethylene glycol | Total (lbs) | |
| 2018 | — | 2 | — | — | 2 | |
| 2017 | — | 1 | — | — | 1 | |
| 2016 | — | 41 | — | — | 41 | |
| 2015 | 7,815 | 268 | — | — | 8,083 | |
| 2014 | 21,617 | 171 | — | — | 21,788 | |
| 2013 | 7,639 | 170 | — | — | 7,809 | |
| 2009 | — | 20,307 | — | — | 20,307 | |
| 2008 | — | 28,495 | — | 3,078 | 31,573 | |
| 2007 | — | 14,575 | — | — | 14,575 | |
| 2005 | 15,120 | — | 1,901 | — | 17,021 | |
| 2004 | 15,400 | — | 750 | — | 16,150 | |
| 2003 | — | — | 1,851 | — | 1,851 | |
| 2002 | 11,888 | — | 2,610 | — | 14,498 | |
| 2001 | 11,500 | — | 1,247 | — | 12,747 | |
| 2000 | 13,906 | — | 1,083 | — | 14,989 | |
| 1999 | 6,760 | — | 1,795 | — | 8,555 | |
| 1998 | 6,760 | — | 1,176 | — | 7,936 | |
| 1997 | 6,760 | — | 936 | — | 7,696 | |
| 1996 | — | — | 554 | — | 554 | |
| 1995 | — | — | 819 | — | 819 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.