Facility detail

AMERIPOL SYNPOL CORP

1215 MAIN ST, PORT NECHES, TX, 77651

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Styrene Ammonia 1,3-Butadiene Cyclohexane Dichlorodifluoromethane (CFC-12) Total
2002 256,641 26,827 17,130 300,598
2001 242,727 26,019 268,746
2000 381,956 72,000 26,794 26,376 507,126
1999 404,154 360,319 30,443 36,791 831,707
1998 315,129 733,000 44,377 36,989 1,129,495
1997 354,700 476,400 18,700 70,000 920,050
1996 456,295 361,000 10,089 827,634
1995 489,000 354,000 12,121 855,371
1994 544,100 253,200 24,340 822,140
1993 884,000 281,000 87,540 12,000 1,265,040
1992 758,000 271,500 83,935 1,125,935
1991 922,567 450,501 109,789 1,483,611
1990 971,900 375,000 120,109 1,467,839
1989 987,900 558,000 200,054 1,746,374
1988 1,045,000 573,000 220,047 1,839,137
1987 2,400