Facility detail

CHEMTRADE REFINERY SERVICES INC.

1400 OLIN RD, BEAUMONT, TX, 77705

Parent company: CHEMTRADE HOLDCO US INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Vinyl acetate Ammonium sulfate (solution) Methanol n-Hexane Total
2024 1,780 1,780
2023 1,780 1,780
2022 4,614 4,614
2021 2,700 2,700
2020 3,429 3,429
2019 2,271 2,271
2018 7,622 7,622
2017 8,865 8,865
2016 17,474 17,474
2015 16,702 16,702
2014 5,392 5,392
2013 8,821 8,821
2012 10,759 10,759
2011 12,180 12,180
2010 6,694 6,695
2009 18,222 18,297
2008 7,736 8,301
2007 13,093 1,779 717 2,394 21,414
2006 12,248 1,318 456 3,606 21,430
2005 10,980 1,573 304 1,779 16,664
2004 7,592 1,871 177 55 11,007
2003 13,336 1,404 119 18,641
2002 14,900 1,468 120 18,225
2001 6,652 1,561 213 8,671
2000 22,900 1,738 394 25,366
1999 8,320 3,067 891 187 12,723
1998 9,820 3,214 1,538 14,789
1997 9,321 3,213 2,571 15,452
1996 4,970 3,207 2,565 11,087
1995 7,896 7,992
1994 11,438 11,590
1993 10,371 10,530
1992 8,152 8,351
1991 9,526 9,682
1990 14,023 14,175
1989 12,110 12,330
1988 25
1987 15,931 17,770 34,201