Facility detail

MOBIL CHEMICAL CO BEAUMONT POLYETHYLENE PLANT

11440 HWY 90, BEAUMONT, TX, 77713

Parent company: EXXON MOBIL CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ethylene n-Hexane Propylene Vinyl acetate Methanol Total
2024 565,000 18,086 8,400 2,403 599,127
2023 532,000 32,154 11,100 877 580,946
2022 480,000 26,104 5,500 1,722 516,575
2021 344,000 28,021 3,200 1,776 379,354
2020 346,000 38,019 4,000 2,535 394,329
2019 399,000 24,051 5,700 1,540 433,574
2018 450,000 32,130 7,600 3,068 496,485
2017 385,000 27,052 7,900 2,917 428,413
2016 431,000 40,045 20,900 4,300 502,163
2015 390,000 33,046 19,200 3,696 451,715
2014 411,000 26,046 10,400 3,100 453,926
2013 395,000 33,051 3,600 2,443 436,958
2012 335,000 24,014 2,100 2,394 365,514
2011 382,000 26,015 2,200 1,876 414,603
2010 374,000 34,016 2,300 1,987 414,408
2009 424,000 30,021 5,410 630 464,156
2008 303,000 34,800 3,750 800 349,554
2007 383,800 50,050 7,800 5,600 451,079
2006 457,000 33,050 7,300 5,500 506,274
2005 427,000 27,034 15,500 4,590 476,948
2004 449,000 19,013 18,000 4,240 493,468
2003 447,000 18,011 15,800 5,700 490,667
2002 489,450 18,153 16,264 6,036 532,565
2001 388,667 14,106 16,573 7,088 6,782 435,907
2000 482,000 15,100 12,890 10,560 523,661
1999 569,119 4,646 11,915 18,642 9,920 617,960
1998 736,000 13,644 5,600 13,400 8,680 780,955
1997 529,000 10,430 10,000 18,600 9,270 580,891
1996 690,040 8,273 15,447 12,185 2,857 732,485
1995 773,406 38,191 16,926 2,976 843,488
1994 858,014 25,828 5,620 4,321 895,840
1993 860,000 72,250 37,200 410 974,818
1992 1,502,840 9,526 27,688 901 1,545,000
1991 722,516 9,541 14,306 3,391 751,382
1990 496,299 8,168 6,812 6,775 522,056
1989 411,000 8,110 2,670 6,762 432,263
1988 488,182 8,089 4,708 6,855 510,882
1987 46