Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1460 FOUNTAIN AVE, BRYAN, TX, 77801
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Toluene | Methyl isobutyl ketone | Methanol | Total (lbs) | |
| 2004 | 10,565 | — | — | — | 10,565 | |
| 2003 | 25,404 | — | — | — | 25,404 | |
| 2002 | 15,258 | — | — | — | 15,258 | |
| 2001 | 18,546 | — | — | — | 18,546 | |
| 2000 | 13,839 | — | — | — | 13,839 | |
| 1999 | 12,932 | — | — | — | 12,932 | |
| 1998 | 12,890 | 8,696 | — | — | 21,586 | |
| 1996 | 13,362 | 24,745 | — | — | 38,107 | |
| 1995 | 14,727 | — | 10,862 | — | 25,589 | |
| 1994 | 13,121 | 20,564 | 17,145 | — | 50,830 | |
| 1993 | 18,102 | 14,765 | 12,760 | — | 45,627 | |
| 1992 | 19,281 | 16,781 | — | — | 36,062 | |
| 1991 | — | — | — | 13,230 | 13,230 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.