Facility detail

OCCIDENTAL CHEMICAL CORP

4133 HWY 361, GREGORY, TX, 78359

Parent company: OCCIDENTAL PETROLEUM CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ethylene 1,2-Dichloroethane Carbon tetrachloride Propylene Vinyl chloride Total
2024 71,454 10,827 27 14,400 10,008 134,237
2023 60,897 14,814 36 14,949 11,856 157,947
2022 77,528 15,280 35 12,107 12,351 142,744
2021 52,525 17,765 37 13,272 15,008 119,578
2020 35,215 12,506 33 13,608 16,965 114,026
2019 26,591 14,762 39 26,396 20,952 105,194
2018 42,751 12,583 28 15,872 19,582 132,756
2017 71,723 15,489 30 14,508 19,298 146,708
2016 12,337 18,061 35 12,456 23,969 75,279
2015 3,613 11,850 26 10,150 15,785 61,577
2014 4,263 10,859 23 4,150 4,438 46,417
2013 3,894 9,553 25 4,100 4,144 48,526
2012 4,003 8,105 16 4,202 21,995
2011 3,212 6,790 16 3,674 11,471 46,530
2010 4,517 7,355 15 5,675 3,060 27,896
2009 7,188 5,324 11 2,917 5,649 28,182
2008 7,416 7,581 11 4,438 4,113 30,063
2007 5,869 9,646 15 5,275 5,109 49,662
2006 7,127 8,905 14 5,804 4,850 55,914
2005 4,054 3,603 13 2,960 921 23,682
2004 3,031 3,233 13 1,165 1,118 21,233
2003 14,080 8,615 21 1,626 2,664 36,506
2002 2,253 7,894 214 1,111 3,144 27,196
2001 1,661 8,060 112 618 2,075 60,218
2000 7,912 20,370 8,395 1,866 2,005 73,601
1999 9,535 19,608 8,125 1,931 2,274 53,633
1998 7,799 20,820 8,120 1,905 3,854 70,535
1997 6,222 15,225 8,111 1,830 1,620 59,202
1996 5,200 18,100 8,137 1,020 1,030 62,598
1995 7,120 17,319 18,410 11,300 130 73,344
1994 11,500 23,524 59,700 21,600 35 158,708
1993 17,722 26,309 86,022 21,600 148 180,851
1992 145 25,252 85,962 21,600 753 169,757
1991 16,178 32,465 91,752 21,598 4,685 213,426
1990 2,334 7,786 10,258 473 43,980
1989 1,172 4,937 10,564 26,243
1988 2,232