Facility detail

FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT

2825 SUNTIDE RD, CORPUS CHRISTI, TX, 78409

Parent company: KOCH INC.

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Xylene (mixed isomers) Benzene Toluene p-Xylene Total
2024 515,435 68,725 23,675 23,140 822,862
2023 365,921 58,256 23,979 25,523 661,513
2022 542,953 63,667 24,279 26,071 999,820
2021 531,904 26,796 32,068 27,133 32,265 904,500
2020 649,733 33,913 28,771 29,748 32,432 1,050,204
2019 654,975 38,392 29,019 20,982 32,240 1,040,260
2018 716,824 41,611 33,468 39,340 28,526 1,198,947
2017 832,921 29,290 25,902 28,586 21,988 1,169,743
2016 851,914 56,904 32,860 40,320 32,010 1,315,252
2015 838,490 56,104 26,735 32,800 24,221 1,197,983
2014 1,321,354 36,146 32,682 33,600 27,807 1,728,246
2013 678,572 40,387 31,342 41,245 48,458 1,092,700
2012 708,087 43,981 34,744 39,981 51,398 1,102,767
2011 692,748 50,302 41,369 41,387 61,322 1,151,604
2010 756,045 37,981 40,268 34,741 44,414 1,074,935
2009 686,542 46,170 46,227 42,044 60,583 1,062,366
2008 766,987 49,082 52,047 49,807 63,529 1,176,527
2007 173,228 51,091 61,072 57,037 62,116 590,489
2006 160,520 63,745 71,902 71,148 71,167 644,299
2005 156,121 71,968 76,340 57,028 57,727 639,429
2004 119,994 85,002 84,365 60,126 68,577 668,248
2003 116,846 84,410 93,956 58,438 83,837 710,601
2002 145,325 97,744 88,131 58,666 85,067 769,166
2001 150,418 79,080 46,690 46,757 74,767 782,105
2000 163,060 96,626 49,522 35,600 53,646 757,707
1999 27,382 147,164 107,373 69,785 40,702 796,308
1998 162,742 126,878 81,764 71,005 697,702
1997 101,298 120,134 67,772 90,212 637,138
1996 29,247
1995 121,291 89,102 92,850 108,624 659,318
1994 95,427 83,597 93,309 74,324 513,008
1993 260,717 165,055 114,456 131,152 966,828
1992 261,760 182,551 118,205 41,248 891,436
1991 231,252 164,720 112,494 94,064 912,033
1990 240,460 166,476 119,331 122,637 993,014
1989 213,234 180,634 79,188 38,067 856,979
1988 103,340 30,000 486,296
1987 88,798 43,740 191,632