Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1137 TONY LAMA ST, EL PASO, TX, 79915
Parent company: JUSTIN BRANDS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Acetone | Xylene (mixed isomers) | Methyl ethyl ketone | Total (lbs) | |
| 2012 | 11,254 | — | — | — | 11,254 | |
| 2010 | 10,946 | — | — | — | 10,946 | |
| 2008 | 14,920 | — | — | — | 14,920 | |
| 2007 | 14,601 | — | — | — | 14,601 | |
| 2006 | 16,472 | — | — | — | 16,472 | |
| 2005 | 14,126 | — | — | — | 14,126 | |
| 2004 | 12,519 | — | — | — | 12,519 | |
| 2003 | 13,373 | — | — | — | 13,373 | |
| 2002 | 20,020 | — | — | — | 20,020 | |
| 2001 | 28,272 | — | — | 11,553 | 39,825 | |
| 2000 | 24,087 | — | — | — | 24,087 | |
| 1999 | 19,351 | — | — | 10,293 | 29,644 | |
| 1998 | 23,865 | — | — | 11,106 | 34,971 | |
| 1997 | 10,662 | — | — | — | 10,662 | |
| 1996 | 15,074 | — | — | — | 15,074 | |
| 1995 | 21,756 | — | — | — | 21,756 | |
| 1994 | 25,063 | — | — | — | 25,063 | |
| 1993 | 29,765 | 26,980 | 12,626 | 11,995 | 81,366 | |
| 1992 | 29,729 | 26,049 | 14,659 | 14,623 | 85,060 | |
| 1990 | 15,861 | 11,848 | 15,074 | — | 42,783 | |
| 1989 | 15,300 | 10,400 | 14,600 | — | 40,300 | |
| 1988 | 15,300 | — | 14,600 | — | 29,900 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.