Facility detail

CORDEN PHARMA COLORADO INC

2075 N 55TH ST, BOULDER, CO, 80301

Parent company: PACIFIC BIDCO INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Toluene Acetone Dichloromethane n-Hexane Total
2024 7,600 1,010 1,580 1,010 23,180
2023 4,100 330 1,730 730 17,811
2022 9,400 1,500 2,600 500 24,305
2021 12,600 2,800 2,900 1,000 37,060
2020 6,600 1,500 1,750 500 28,810
2019 6,400 1,000 1,500 1,550 25,115
2018 6,000 1,000 1,300 16,537
2017 4,850 500 500 1,000 11,560
2016 4,900 500 1,500 1,500 11,360
2015 9,100 500 1,850 2,600 21,260
2014 6,100 500 5,050 2,800 22,305
2013 4,550 3,450 1,650 8,400 26,660
2012 4,600 2,750 1,850 7,200 24,510
2011 4,300 1,950 2,350 5,450 23,360
2010 4,600 500 5,800 1,000 26,255
2009 4,600 1,000 4,900 1,850 21,405
2008 4,400 1,000 5,100 5,700 24,800
2007 5,600 1,950 12,500 10,100 43,750
2006 7,400 3,700 6,200 14,800 42,950
2005 6,200 6,900 10,500 9,100 42,400
2004 7,800 7,800 6,200 11,100 47,555
2003 9,500 9,300 27,200 7,100 97,200
2002 24,000 22,200 22,200 3,900 157,100
2001 25,200 2,800 15,300 4,900 61,300
2000 27,000 10,100 5,700 12,000 77,850
1999 75,600 20,800 1,000 31,900 132,247
1998 124,900 45,800 1,020 23,100 199,830
1997 145,000 52,500 5,300 6,900 247,384
1996 136,400 67,200 52,400 16,720 311,966
1995 134,000 101,000 44,230 9,930 326,580
1994 68,000 90,300 41,100 226,950
1993 113,000 84,600 54,300 37,100 296,450
1992 98,200 98,400 190,400 57,400 453,450
1991 101,200 112,400 205,400 61,400 487,650
1990 100,500 130,800 228,100 61,550 526,800
1989 109,600 284,400 242,500 103,250 750,950
1988 92,600 247,900 247,800 99,500 697,400
1987 6,200