Facility detail

MOLSON COORS USA LLC - GOLDEN BREWERY

12TH & FORD STREETS, GOLDEN, CO, 80401

Parent company: MOLSON COORS BEVERAGE CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) n-Butyl alcohol Ammonia Certain glycol ethers 1,1,1-Trichloroethane Total
2024 93,000 18,446 117,285
2023 145,200 20,600 171,764
2022 156,200 19,500 180,946
2021 21,800 27,813
2020 58,000 24,100 87,262
2019 36,000 23,180 64,508
2018 123,000 5,088 133,390
2017 175,000 9,860 190,462
2016 105,000 5,627 116,624
2015 111,900 7,040 124,897
2014 105,000 10,246 121,366
2013 92,000 10,900 108,400
2012 62,000 16,897 83,567
2011 66,000 9,500 81,300
2010 105,000 13,200 124,200
2009 267,000 7,760 281,060
2008 190,000 7,000 203,300
2007 225,000 8,700 240,000
2006 71,000 14,400 91,200
2005 191,000 13,500 210,700
2004 114,000 11,900 131,300
2003 29,000 14,600 49,300
2002 38,000 12,200 56,500
2001 54,000 11,100 80,100
2000 59,000 8,800 77,243
1999 57,000 19,100 83,347
1998 130,000 12,200 162,344
1997 79,000 9,500 95,247
1996 66,000 10,300 330 80,343
1995 79,000 6,360 350 110,940
1994 181,000 37,910 65,000 298,137
1993 205,000 53,700 66,000 327,041
1992 250,000 49,000 82,000 383,587
1991 250,000 45,000 87,000 407,475
1990 280,000 71,900 115,000 130,000 621,092
1989 270,000 58,400 115,000 160,000 830,306
1988 260,000 62,750 116,000 130,000 628,671
1987 74,791