Facility detail

CEMEX CONSTRUCTION MATERIALS SOUTH LLC

5134 UTE HWY, LONGMONT, CO, 80503

Parent company: CEMEX INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Manganese compounds Lead compounds Lead Chromium compounds (except for chromite ore mined in the Transvaal Region) Total
2024 3,518 4,003
2023 3,146 316 589 4,063
2022 3,617 4,016
2021 3,669 4,408
2020 3,660 850 4,971
2019 3,051 359 3,599
2018 3,138 4,216
2017 3,705 1,964 734 6,419
2016 2,758 539 1,043 4,384
2015 2,441 326 640 3,451
2014 483 527
2013 566 610
2012 992 1,903 2,940
2011 2,728 2,772
2010 1,997 2,038
2009 1,054 1,076
2008 13,641 523 14,216
2007 13,744 1,585 15,383
2006 808 861
2005 3,815 3,867
2004 432 486
2003 1,336 1,350
2002 1,305 1,359
2001 1,802 1,815
2000 15
1997 255
1996 255
1995 255
1994 255
1993 33
1992 124
1991 43
1990 76
1989 127
1988 122