Facility detail

EVRAZ ROCKY MOUNTAIN STEEL

2100 S FWY, PUEBLO, CO, 81004

Parent company: EVRAZ INC N.A.

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Zinc (fume or dust) 1,1,1-Trichloroethane Zinc compounds Aluminum (fume or dust) Manganese compounds Total
2024 9,820 7,193 37,067
2023 11,964 8,186 46,050
2022 13,354 8,234 48,748
2021 15,182 7,818 57,269
2020 13,969 7,713 55,625
2019 14,778 8,581 60,594
2018 14,531 60,144
2017 12,269 8,706 57,726
2016 9,797 7,778 18,898
2015 13,018 9,497 24,149
2014 15,147 6,252 50,315
2013 14,614 6,110 22,326
2012 16,094 6,589 24,416
2011 15,131 12,571 31,382
2010 14,432 12,466 30,463
2009 12,100 10,600 25,828
2008 10,200 11,500 25,218
2007 9,700 17,900 31,087
2006 8,500 16,300 27,972
2005 17,300 14,340 34,262
2004 52,180 23,000 82,029
2003 48,400 13,570 67,777
2002 54,300 20,970 81,637
2001 50,002 20,320 75,481
2000 46,000 20,550 72,495
1999 43,500 24,870 72,548
1998 46,100 20,480 85,461
1997 65,400 23,510 131,829
1996 41,300 17,300 112,668
1995 120,000 33,300 17,000 228,193
1994 350,000 58,200 25,580 524,343
1993 280,000 54,500 17,610 436,473
1992 160,000 65,600 13,880 324,035
1991 140,000 63,800 11,960 401,468
1990 105,469 83,877 542,894
1989 32,667 12,120 527,785
1988 1,919,200 21,000 580,000 3,176,015
1987 3,601