Facility detail

HONEYWELL ENGINES SYSTEMS & SERVICES

111 S 34TH ST MS: 158 HSE, PHOENIX, AZ, 85034

Parent company: HONEYWELL INTERNATIONAL INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year 1,1,1-Trichloroethane Freon 113 (CFC-113) Methanol Methyl ethyl ketone Ammonia Total
2024 6,097 16,666 33,759
2023 16,940 3,989 31,016
2022 27,541 201 29,191
2021 10,443 307 12,190
2020 12,305 787 14,147
2019 1,253 755 3,065
2018 1,277 605 2,935
2017 313 546 1,766
2016 414 526 972
2015 378 687 1,097
2014 8,004 556 8,604
2013 4,675 711 5,429
2012 7,828 901 8,761
2011 7,968 885 8,881
2010 8,591 314 8,997
2009 4,041 411 4,652
2008 8,329 518 9,001
2007 5,887 267 6,939
2006 3,726 106 4,617
2005 7,036 448 8,266
2004 6,855 831 8,464
2003 3,453 1,736 5,975
2002 5,696 1,151 7,847
2001 7,512 3,939 11,451
2000 8,430 1,970 10,400
1999 6,930 1,290 8,220
1998 8,400 9,530 3,190 21,120
1997 6,490 11,000 1,840 19,330
1996 8,500 15,800 1,000 25,300
1995 86,000 16,700 13,000 1,323 117,023
1994 157,000 8,890 15,200 1,150 182,240
1993 202,000 10,600 6,700 3,100 222,400
1992 380,000 2,150 18,500 3,340 403,990
1991 426,000 7,050 1,850 24,000 3,450 462,350
1990 606,000 8,250 8,750 14,100 2,060 639,160
1989 406,000 185,600 5,300 15,300 1,890 614,090
1988 536,000 221,000 6,320 763,320
1987 250