Facility detail

ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR

6094 N ASARCO ROAD, HAYDEN, AZ, 85135

Parent company: AMERICAS MINING CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Zinc compounds Copper compounds Lead compounds Arsenic compounds Antimony compounds Total
2024 32,181,897 18,751,304 1,912,500 333,726 29,705 54,974,556
2023 34,606,935 10,172,442 2,131,982 906,670 354,634 49,349,297
2022 1,887,500 2,855,084
2019 7,891,421 4,462,868 1,224,496 358,829 150,390 15,163,854
2018 4,194,416 1,802,399 1,574,084 156,736 52,088 8,654,110
2017 19,254,251 6,820,547 2,876,249 707,174 88,905 30,894,630
2016 23,846,625 5,433,592 2,669,389 313,049 58,279 33,732,324
2015 20,530,688 6,790,491 1,972,433 205,354 45,599 30,336,141
2014 16,190,575 8,376,114 1,786,216 263,615 54,369 27,441,002
2013 9,570,593 7,728,408 1,919,512 148,099 43,032 19,903,094
2012 18,721,372 14,531,683 2,727,339 328,051 65,958 36,924,257
2011 27,294,468 13,747,918 1,960,874 516,936 134,030 44,292,342
2010 14,382,256 13,221,700 2,115,827 319,366 113,385 31,038,641
2009 5,787,053 11,854,951 2,103,082 252,394 90,662 20,996,554
2008 10,310,873 10,887,924 2,541,684 413,688 128,023 25,316,672
2007 7,764,009 10,268,786 1,576,629 184,870 132,661 21,182,753
2006 5,092,214 7,114,851 1,487,465 158,678 88,493 14,896,018
2005 3,158,544 9,049,547 960,560 103,063 62,114 13,961,511
2004 4,503,672 5,258,025 1,077,738 105,296 95,544 11,744,206
2003 3,542,888 5,616,350 1,317,857 81,918 81,608 12,420,476
2002 11,511,187 17,251,550 3,407,650 409,540 380,624 34,941,191
2001 14,619,904 34,387,194 1,985,838 93,237 71,154 51,875,756
2000 12,377,042 22,614,557 11,304 9,643 434 35,487,476
1999 18,617,119 24,508,131 2,442,491 144,538 44,949 46,361,607
1998 14,770,168 28,105,590 2,533,280 42,081 32,298 45,984,546
1997 7,220,095 23,377,447 2,394,501 10,701 58,103 33,720,950
1996 4,351,248 33,151,041 2,053,781 412,217 533,611 42,268,808
1995 5,736,006 8,302,063 2,227,894 457,925 552,940 17,439,325
1994 7,596,284 7,042,472 1,888,214 558,814 615,792 17,908,955
1993 27,433 554,104 20,471 4,839 1,901 719,045
1992 8,051,069 3,079,220 1,103,326 152,040 490,722 12,985,187
1991 14,463,786 7,236,037 2,403,939 1,175,060 1,012,783 26,483,591
1990 13,631,041 6,836,522 2,381,282 996,547 850,676 24,938,397
1989 7,871,250 5,828,250 1,414,250 783,250 395,100 16,573,050
1988 10,513,250 3,832,250 14,472,700
1987 84,600