Facility detail

ME GLOBAL INC.

5857 S KYRENE RD, TEMPE, AZ, 85283

Parent company: ME GLOBAL INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Methanol Zinc compounds Phenol Chromium compounds (except for chromite ore mined in the Transvaal Region) Naphthalene Total (lbs)
2024 3,152 — — — — 3,290
2023 3,128 — — — — 3,175
2022 2,608 — — — — 2,652
2021 2,658 — — 20 — 2,702
2020 2,480 — — — — 2,657
2019 2,629 — — — — 2,674
2018 3,111 — — — — 3,158
2017 4,465 — — 26 — 4,522
2016 — — — 23 — 49
2015 — — — 20 — 42
2014 695 — — 30 — 758
2013 2,837 — — 35 — 3,026
2012 2,837 — — 37 — 3,054
2011 — — — 25 — 177
2010 — — — 10 — 152
2009 — — — 10 — 130
2008 — — — 10 — 166
2007 — — — 10 — 130
2006 — — — 10 — 130
2005 — — — 10 — 130
2004 — — — 10 — 166
2003 — — — 10 — 150
2002 — — — 23 — 228
2001 — — — 22 — 218
2000 — — — — — 252
1999 — — 112 — — 320
1998 — — 201 — — 215
1997 — — 234 2 — 315
1996 — — 2,570 — — 3,662
1995 — — 1,500 — — 3,270
1994 — — 1,000 164 3,100 5,186
1993 — — — — 1,400 3,655
1992 — 2,000 — — — 2,000
1991 — 1,700 — — — 1,700
1990 — 2,000 — — — 2,000
1989 — 7,900 — 2,000 — 9,900
1988 — 10,600 — 2,800 — 13,400
1987 — 6,100 — — — 6,700

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.