Facility detail

SILVER BELL MINING LLC

25000 W AVRA VALLEY RD, MARANA, AZ, 85653

Parent company: AMERICAS MINING CORP

PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Copper compounds Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Copper And Copper Compounds Lead compounds Lead And Lead Compounds Total (lbs)
2024 — 3,204 755 — 94 4,054
2023 — 3,052 927 — 72 4,050
2022 — 3,238 960 — 86 4,284
2021 — 3,354 1,844 — 981 6,179
2020 — 3,161 6,710 — 45 9,917
2019 — 3,136 1,365 — 4 4,505
2018 — 3,287 1,545 — 689 5,521
2017 3,547 3,094 — 5,538 — 12,179
2016 5,562 3,406 — 1,767 — 10,734
2015 7,153 3,375 — 44 — 10,572
2014 8,290 3,893 — 564 — 12,746
2013 6,830 2,669 — 1,025 — 10,524
2012 5,505 2,672 — 55 — 8,232
2011 3,811 2,757 — 23 — 6,591
2010 4,998 2,946 — 1 — 7,946
2009 4,964 2,989 — 60 — 8,013
2008 4,948 2,998 — 111 — 8,057
2007 4,483 2,963 — 105 — 7,551
2006 2,275 2,950 — 151 — 5,376
2005 755 2,720 — 3 — 3,733
2004 1,500 2,710 — 5 — 4,465
2003 1,500 270 — 3 — 2,023
2002 1,220 275 — 3 — 1,748
2001 5,142,255 610 — 9 — 5,143,124
2000 3,595,005 650 — — — 3,595,905
1999 5,666,305 785 — — — 5,667,340
1998 2,723,920 3,790 — — — 2,727,710

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.