Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
8500 S RITA RD, TUCSON, AZ, 85747
Parent company: IMATION CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl isobutyl ketone | Methyl ethyl ketone | Toluene | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) | |
| 2005 | 5,431 | — | — | — | 5,431 | |
| 2004 | 4,951 | — | — | — | 4,951 | |
| 2003 | 4,250 | — | — | — | 4,250 | |
| 2002 | 3,660 | — | — | — | 3,660 | |
| 2001 | 2,830 | — | — | — | 2,830 | |
| 2000 | 3,000 | 1,800 | 260 | — | 5,060 | |
| 1999 | 14,665 | 3,560 | — | — | 18,225 | |
| 1998 | 4,655 | — | — | — | 4,655 | |
| 1997 | 4,750 | — | — | — | 4,750 | |
| 1996 | 4,650 | — | — | — | 4,650 | |
| 1995 | 3,450 | — | — | — | 3,450 | |
| 1994 | 2,900 | — | — | — | 2,900 | |
| 1993 | 2,250 | — | — | — | 2,250 | |
| 1992 | 2,580 | — | — | — | 2,580 | |
| 1991 | 1,690 | — | — | — | 1,690 | |
| 1990 | 1,000 | — | — | 10 | 1,010 | |
| 1989 | 810 | — | — | — | 810 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.