Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
4790 OLYMPIC DR, KINGMAN, AZ, 86401
Parent company: HONEYWELL INTERNATIONAL INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | 2-Chloro-1,1,1,2-tetrafluoroethane (HCFC-124) | Chlorodifluoromethane (HCFC-22) | Dichlorodifluoromethane (CFC-12) | Ethylene oxide | Total (lbs) | |
| 2005 | 5,250 | 1,168 | 11 | 0 | 6,429 | |
| 2004 | 5,257 | 1,196 | 4 | 0 | 6,457 | |
| 2003 | 6,745 | 1,708 | 11 | — | 8,464 | |
| 2002 | 7,115 | 1,837 | 91 | — | 9,043 | |
| 2001 | 8,588 | 2,247 | 53 | — | 10,888 | |
| 2000 | 5,370 | 1,248 | — | — | 6,618 | |
| 1998 | 5,892 | 1,168 | 149 | — | 7,209 | |
| 1997 | 6,398 | 1,258 | 452 | — | 8,108 | |
| 1996 | 7,654 | 1,533 | 1,195 | 5 | 10,387 | |
| 1995 | 7,173 | 1,179 | 4,196 | — | 12,548 | |
| 1994 | 1,950 | 61 | 4,231 | 77 | 6,319 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.