Facility detail

LHOIST NA OF ARIZONA INC - NELSON PLANT

2.5 MILES S OF MILE 112 RT 66, PEACH SPRINGS, AZ, 86434

Parent company: LHOIST NA INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Vanadium compounds Nickel compounds Lead compounds Methanol Lead And Lead Compounds Total (lbs)
2024 5,402 — — — 6,109 13,498
2023 8,010 3,050 4,302 — — 15,362
2022 9,546 3,667 4,538 — — 17,751
2021 13,605 — — — 4,459 23,421
2020 14,951 — — — 4,327 24,753
2019 7,669 2,704 7,909 — 45 18,384
2018 6,130 — — — 8,596 16,937
2017 7,023 2,478 8,424 — — 17,974
2016 6,226 2,197 9,145 — — 17,622
2015 6,841 2,412 9,231 — — 18,538
2014 6,252 2,205 3,395 — — 11,878
2013 6,152 2,170 3,489 — — 11,837
2012 5,802 2,049 3,709 — — 11,588
2011 5,351 1,888 4,477 — — 11,750
2010 7,827 2,763 5,737 — — 16,370
2009 5,453 1,945 6,384 — — 13,829
2008 66,906 24,771 4,789 — — 96,499
2007 68,659 25,529 4,973 — — 99,195
2006 69,274 26,787 3,107 — — 99,188
2005 6,952 3,012 4,532 — — 14,570
2004 13,526 8,330 4,568 — — 26,497
2003 12,908 7,789 4,050 — — 24,810
2002 6,995 4,416 1,738 — — 33,206
2001 6,052 3,840 1,719 15,945 — 27,556
2000 31,762 — — 24,829 — 56,591

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.