Facility detail

ABB INSTALLATION PRODUCTS INC.

6625 BLUEWATER RD NW, ALBUQUERQUE, NM, 87121

Parent company: ABB HOLDINGS INC

PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Toluene Zinc compounds Xylene (mixed isomers) Lead compounds Total (lbs)
2024 13,877 — 6,026 — 19,903
2023 11,025 — 4,823 — 15,848
2022 10,683 — — — 10,683
2021 9,548 — — — 9,548
2020 8,630 — — — 8,630
2019 8,373 456 — — 8,829
2018 11,288 — — — 11,288
2017 9,504 — — — 9,504
2016 9,280 — — — 9,280
2015 9,141 — — — 9,141
2014 8,663 — — — 8,663
2007 11,305 — — — 11,305
2006 12,202 — — — 12,202
2005 13,686 8,819 — — 22,505
2004 12,897 22,706 — — 35,603
2003 17,767 113 — 77 17,957
2002 29,303 — — — 29,303
2001 34,499 — — — 34,499
2000 36,996 — — — 36,996
1999 38,553 — — — 38,553
1998 21,754 — — — 21,754
1997 19,250 — — — 19,250
1996 17,325 — — — 17,325
1995 38,500 — — — 38,500
1994 38,500 — — — 38,500
1993 19,635 — — — 19,635
1992 15,400 — — — 15,400
1991 14,000 — — — 14,000
1990 15,000 — — — 15,000
1989 250 — — — 250

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.