Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1650 FOOTHILL DR UNIT 602, BOULDER CITY, NV, 89005
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Total (lbs) | |||
| 2019 | 1,559 | — | 1,559 | |||
| 2018 | 2,111 | — | 2,111 | |||
| 2017 | 2,074 | — | 2,074 | |||
| 2016 | 1,485 | — | 1,485 | |||
| 2015 | 2,516 | — | 2,516 | |||
| 2014 | 2,353 | — | 2,353 | |||
| 2013 | 2,212 | — | 2,212 | |||
| 2012 | 2,389 | — | 2,389 | |||
| 2011 | 2,523 | — | 2,523 | |||
| 2010 | 5,220 | — | 5,220 | |||
| 2009 | 3,465 | — | 3,465 | |||
| 2008 | 4,252 | — | 4,252 | |||
| 2007 | 5,082 | — | 5,082 | |||
| 2006 | 5,554 | — | 5,554 | |||
| 2005 | 4,221 | — | 4,221 | |||
| 2004 | 4,176 | — | 4,176 | |||
| 2003 | 4,196 | — | 4,196 | |||
| 2002 | 2,922 | — | 2,922 | |||
| 2001 | 3,277 | — | 3,277 | |||
| 2000 | 3,064 | — | 3,064 | |||
| 1999 | 3,764 | — | 3,764 | |||
| 1998 | 4,668 | — | 4,668 | |||
| 1997 | 4,223 | — | 4,223 | |||
| 1996 | 6,556 | — | 6,556 | |||
| 1995 | 6,392 | — | 6,392 | |||
| 1994 | 6,050 | — | 6,050 | |||
| 1993 | 5,866 | 8,211 | 14,077 | |||
| 1992 | 5,790 | 8,211 | 14,001 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.